IP66 waterproof rating, all weather conditions.
Engineering PC lens, three types of light distribution.
Die-casting aluminum.
Dusk to dawn photocell sensor saves energy
Multiple installation methods.

Model | SL01060 | SL01080 | SL01100 | SL01150 | SL01200 | SL01250 SL01300 |
Watt | 60W | 80W | 100W | 150W | 200W | 250W 300W |
Efficacy | 10Olm/w ~ 150lm/w (as ordered) | |||||
Voltage | 85-265Vac, 100-277Vac ,120-347Vac, 480Vac (as ordered) | |||||
CCT | 2700K/3000K/4000K/5000K/6000K | |||||
Beam Angle | 120° | |||||
CRI | >80 | |||||
Function | Dimmable, sensor(as ordered) | |||||
IP | IP65 | |||||
Warranty | 3~10years (as ordered) | |||||
Wire Diagram
